* Wide band, high gain and low VSWR.
* High quality aluminum alloy material.
* Good environmental adaptability.
* With cable leads.
* Can be installed horizontally or vertically.
Yagi antenna features good direction and high gain, especially suitable for direction detection and long distance communication.
Yagi antenna is suitable for point to point transmission, and installed on pole. When used in point to point transmission, installation point and the receiving point must be in a straight line of sight range without any obstacle; when commissioning, the direction must align. The more accurate the pointing direction is, the higher the utility ratio is.
Model No. | CP200-6N-0736 | CP200-10N-0736 | CP200-15N-0736 | CP200-20N-0736 | CP200-30N-0736 |
Frequency (MHz) | 700-3600 | ||||
Insertion Loss | ≦1.80 | ≦1.0 | ≦0.6 | ≦0.6 | ≦0.6 |
Coupling | 6 | 10 | 15 | 20 | 30 |
Accuracy | ±1.0 | ±1.2 | ±1.5 | ±1.5 | ±.2.0 |
Directivity | ≧18 | ≧18 | ≧18 | ≧18 | ≧18 |
VSWR | ≦1.30 | ||||
PIM | -150dBc@2*43dBm | ||||
Power | 200W | ||||
Impedance | 50 ohm | ||||
RF Connector | N-female | ||||
Color | Black-plated | ||||
Temperature | -20~+70 | ||||
Humidity | 5%-95% | ||||
Weight(kg) | 0.35 |
Project Case:
©2005-2024 Guangdong Amplitec Tech Development Co.,Ltd.
Links: Amplitec Signal Amplifiers
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist