* Wide Frequency Band
* Low Insertion Loss
* Low VSWR
* High Isolation
* Low PIM
Model | SP0660-2D-B | SP0660-3D-B | SP0660-4D-B |
Frequency Band (MHz) | 550 ~ 6000 | 550 ~ 6000 | 550 ~ 6000 |
Input Port | 1 | 1 | 1 |
Output Ports | 2 | 3 | 4 |
Split Loss(dB) | ≤ 3.6 | ≤ 5.5 | ≤ 6.8 |
Insertion Loss (dB) | ≤ 0.4 | ≤ 0.5 | ≤ 0.6 |
VSWR | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 |
PIM (dBc) @2*43dBm | ≤ -150 | ≤ -150 | ≤ -150 |
Average Power(W) | 500 | 500 | 500 |
RF Connector | 3 x 4.3-10-Female | 4 x 4.3-10-Female | 5 x 4.3-10-Female |
Working Temperature (℃) | -40 to +80 | -40 to +80 | -40 to +80 |
Relative Humidity | ≤95 | ≤95 | ≤95 |
Impedance (Ω) | 50 | 50 | 50 |
Environmental Conditions | IP65 | IP65 | IP65 |
Color | Gray or customized based on requirements | ||
Dimension(without connector)(mm) | 218x25x25 | 269x25x25 | 262x25x25 |
Weight(kg) | ≤ 0.25 | ≤ 0.35 | ≤ 0.45 |
©2005-2024 Guangdong Amplitec Tech Development Co.,Ltd.
Links: Amplitec Signal Amplifiers
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist