Specialize in Signal Repeater & Jammer R&D and manufacturing since 2006
* Wide Frequency Band
* Low Insertion Loss
* Low VSWR
* High Isolation
* Low PIM
Model: | SP0738-2D-B | SP0738-3D-B | SP0738-4D-B |
Frequency Band (MHz) | 698 ~ 3800 | 698 ~ 3800 | 698 ~ 3800 |
Input Port | 1 | 1 | 1 |
Output Ports | 2 | 3 | 4 |
Split Loss(dB) | ≤ 3.0 | ≤ 4.8 | ≤ 6.0 |
Insertion Loss (dB) | ≤ 0.4 | ≤ 0.5 | ≤ 0.6 |
VSWR | ≤ 1.25 | ≤ 1.25 | ≤ 1.25 |
PIM (dBc) @2*43dBm | ≤ -160 | ≤ -160 | ≤ -160 |
Average Power(W) | 300 | 300 | 300 |
RF Connector | 3 x 4.3-10-Female | 4 x 4.3-10-Female | 5 x 4.3-10-Female |
Working Temperature (℃) | -40 to +65 | -40 to +65 | -40 to +65 |
Relative Humidity | ≤95 | ≤95 | ≤95 |
Impedance (Ω) | 50 | 50 | 50 |
Environmental Conditions | IP65 | IP65 | IP65 |
Color | Gray or customized based on requirements | ||
Dimension(without connector)(mm) | 157x25x25 | 188x25x25 | 188x25x25 |
Weight(kg) | ≤ 0.25 | ≤ 0.35 | ≤ 0.45 |
* Wide Frequency Band
* Low Insertion Loss
* Low VSWR
* High Isolation
* Low PIM
Tel: +86-757-83308238,13715513766
E-mail: info@amplitec.cn
Address: 4th Floor, 4th Building, No. 60 of the Langbao West Road, Chancheng District, Foshan City, Guangdong, China. 528000