Specialize in Signal Repeater & Jammer R&D and manufacturing since 2006
* Max. 5 bands within band 1/3/5/7/8/20/28.
* Supports GSM, WCDMA, LTE and NB-IoT operating.
* Flexible choice of dual band/triple band/quad band/five band combination.
* Supports multi operator configurations and up to 4 sub bands per band.
* Supports Loacl monitoring and control by OMT software via USB connection.
* Supports remote monitoring and control by NMS via wireless modem.
The RMS27T/30T/33T Rack Type Multi Band Digital Repeater is a high-quality digital repeater that can be flexibly combined. It adopts a plug-in modular design. You can choose the appropriate RF module and Combiner module according to the actual situation of the site, which is more economical and faster to complete the site installation. It can support up to five bands. Each band has three RF modules with different output power levels of 27dBm/30dBm/33dBm to choose from. Each RF module can work independently, plug and play, which is very convenient.
The RMS27T/30T/33T Rack Type Multi Band Digital Repeater has a built-in monitoring module, which can be monitored locally with OMT software or remotely with NMS.
Model | Band Combination |
RMS27T-5B | Band 1, 3, 7, 5 or 8, 20 or 28 |
RMS30T-5B | Band 1, 3, 7, 5 or 8, 20 or 28 |
RMS33T-5B | Band 1, 3, 7, 5 or 8, 20 or 28 |
RMS27T-4B | Band 1, 3, 5 or 7 or 8, 8 or 20 or 28 |
RMS30T-4B | Band 1, 3, 5 or 7 or 8, 8 or 20 or 28 |
RMS33T-4B | Band 1, 3, 5 or 7 or 8, 8 or 20 or 28 |
RMS27T-3B | Band 1, 3 or 5 or 7 or 8, 8 or 20 or 28 |
RMS30T-3B | Band 1, 3 or 5 or 7 or 8, 8 or 20 or 28 |
RMS33T-3B | Band 1, 3 or 5 or 7 or 8, 8 or 20 or 28 |
Items | Up link | Down link | ||
Frequency Band | Triple Band | Band 1, 3 or 5 or 7 or 8, 8 or 20 or 28 | ||
Quad Band | Band 1, 3, 5 or 7 or 8, 8 or 20 or 28 | |||
Five Band | Band 1, 3, 7, 5 or 8, 20 or 28 | |||
Operating Bandwidth Of Per Band | 3GPP Full Bandwidth | |||
Number Of Sub-Band | Per Band 1 ~ 4 Sub-Band can be set | |||
Bandwidth Per Sub-Band | 0.2 ~ 30 MHz Adjustabel , Step of 200KHz | |||
Output power | 23 ± 2dBm | 27/30 / 33 ± 2dBm optional | ||
Gain(Typical) | 80 ± 3dB | 85 ± 3dB | ||
Pass Band Ripple | ≤4dB @ BWConfig | ≤4dB @ BWConfig | ||
VSWR | ≤2 | ≤2 | ||
Max. input power without damage | -10 dBm | -10 dBm | ||
Gain Attenuate Range | 1~31 dB,step of 1 dB | 1~31 dB,step of 1 dB | ||
ALC active 10dB, Output power change | ∣△∣≤2 dB | ∣△∣≤2 dB | ||
EVM | Fully comply with 3GPP | |||
ACRR | Fully comply with 3GPP | |||
Spurious Emission | 9KHz~1GHz | ≤-36 dBm | ≤-36 dBm | |
1GHz~12.75GHz | ≤-30 dBm | ≤-30 dBm | ||
Noise Figure | ≤8 dB | ≤8 dB | ||
System Group Delay | ≤6 μs | ≤6 μs | ||
Monitoring & control | Local | Local OMT via USB connection | ||
Remote | NMS Via wireless modem connection | |||
RF Connector | N-Female | |||
Environment Condition | IP30 | |||
Humidity | < 85% | |||
Operating Temperature | -10℃ ~ +55℃ | |||
Power Supply | AC 110 / 220V | |||
Consumption | < 200W @ Five Band, | |||
< 160W @ Quad Band, | ||||
< 120W @ Triple Band, | ||||
Dimension | 440*240*185mm | |||
Weight | <15kg @ Five band | |||
<13.5kg @ Quad band | ||||
<12kg @ Triple band |
* Max. 5 bands within band 1/3/5/7/8/20/28.
* Supports GSM, WCDMA, LTE and NB-IoT operating.
* Flexible choice of dual band/triple band/quad band/five band combination.
* Supports multi operator configurations and up to 4 sub bands per band.
* Supports Loacl monitoring and control by OMT software via USB connection.
* Supports remote monitoring and control by NMS via wireless modem.
Useful Links
Tel: +86-757-83308238,13715513766
E-mail: info@amplitec.cn
Address: 4th Floor, 4th Building, No. 60 of the Langbao West Road, Chancheng District, Foshan City, Guangdong, China. 528000