Specialize in Signal Repeater & Jammer R&D and manufacturing since 2006
* Low VSWR & Insertion Loss
* High Out of Band Rejection
Model | CM0160-2D-B | |
Technical Specifications | ||
Port | Port1 | Port2 |
Frequency Rang(MHz) | 80 - 2690 | 3300 - 5925 |
VSWR | ≤1.3 | |
Insertion Loss | ≤0.5 | |
Out of Band Rejection | ≥50dB | ≥50dB |
PIM | ≤-160dBc (43dBm×2) | |
Power Rating | Continuous: ≥100W Peak: ≥500W | |
Lightning protection | 10KA;10/350us pulse | |
RF connector | 4.3-10 Female | |
Operating Temperature | -25℃~+65℃ | |
Humidity | ≤95% | |
Environment Condition | Indoor or outdoor (IP66) | |
Dimension(without connector)(mm) | 128x95x37 | |
Weight(kg) | ≤ 2 |
* Low VSWR & Insertion Loss
* High Out of Band Rejection
Tel: +86-757-83308238,13715513766
E-mail: info@amplitec.cn
Address: 4th Floor, 4th Building, No. 60 of the Langbao West Road, Chancheng District, Foshan City, Guangdong, China. 528000