Specialize in Signal Repeater & Jammer R&D and manufacturing since 2006
* Low VSWR & Insertion Loss
* High Out of Band Rejection
Model | CM0727-5D-B | ||||
Technical Specifications | |||||
Port | Port1 | Port2 | Port3 | Port4 | Port5 |
Frequency Rang(MHz) | 698 - 960 | 1710 - 1880 | 1920 - 2170 | 2300 - 2400 | 2500 - 2700 |
VSWR | ≤1.3 | ||||
Insertion Loss | ≤0.5 | ||||
Out of Band Rejection | ≥50dB | ≥50dB | ≥50dB | ≥50dB | ≥50dB |
PIM | ≤-160dBc (43dBm×2) | ||||
Power Rating | Continuous: ≥200W Peak: ≥500W | ||||
RF connector | 4.3-10 Female | ||||
Operating Temperature | -25℃~+65℃ | ||||
Humidity | ≤95% | ||||
Environment Condition | Indoor or outdoor (IP66) | ||||
Dimension(without connector)(mm) | 231x160x49 | ||||
Weight(kg) | ≤ 5 |
* Low VSWR & Insertion Loss
* High Out of Band Rejection
Tel: +86-757-83308238,13715513766
E-mail: info@amplitec.cn
Address: 4th Floor, 4th Building, No. 60 of the Langbao West Road, Chancheng District, Foshan City, Guangdong, China. 528000