* High Performance and high reliability with up to 14 inputs combined into up to 2 outputs.
* Very cost effective antenna sharing solution for Indoor/Outdoor applications.
* High power BTS conditioning 200 watts per port.
* Very Low Passive Inter-Modulation (PIM).
* Extremely low Insertion loss.
Input Port Information (MHz) | B28 700 | DNB | 703-743/758-798 |
B3 1800 | Maxis | 1710-1730/1805-1825 | |
Celcom | 1745-1765/1840-1860 | ||
Digi | 17651785/1860-1880 | ||
B1 2100 | Maxis | 1935-1950/2125-2140 | |
Celcom | 1950-1965/2140-2155 | ||
Digi | 1935-1980/2155-2170 | ||
U Mobile | 1920-1935/2110-2125 | ||
B41 2600 | Maxis | 2500-2520/2500-2520 | |
Celcom | 2530-2550/2530-2550 | ||
Digi | 2550-2570/2550-2570 | ||
U Mobile | 2520-2530/2520-2530 | ||
B39 2300 | YTL | 2330-2360/2330-2360 | |
N78 3500 | DNB | 3400-3500/3400-3500 | |
Isolation Loss (dB) | ≤ 6.0 | ||
Isolation Between Input Ports of (dB) | Same Bands ≥30 | ||
Different Bands ≥90 | |||
Monitor Port Coupling Value (dB) | 30±3 | ||
Return Loss / VSWR | ≥ 18dB / ≤ 1.3 | ||
Intermodulation (dBc) @2x43dBm | ≤ -150 | ||
Impedance (Ω) | 50 | ||
Input Power Rating Per Port (W) | 200 |
Mechanical Specifications
Dimensions, LxWxH (mm) (excluding connectors & mounting bracket) | 450 x 420 x 245 | |
Weight (kg) | 20 | |
Shipping Dimensions, LxWxH (mm) | -- | |
Shipping Weight (kg) | -- | |
RF Connectors | Input Ports | 14x 4.3-10-Female |
Output Ports | 2x 4.3-10-Female | |
Monitoring Ports | 2x N-Female | |
Mounting Type | Wall Mount | |
Operating Temperature Range (°C) | -20 to +65 | |
Operational Humidity (%) | ≤ 95 | |
Environmental Class | Indoor or Outdoor (IP65) |
©2005-2024 Guangdong Amplitec Tech Development Co.,Ltd.
Links: Amplitec Signal Amplifiers
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist