Product Features:
* Support all CDMA/GSM/IDEN/DCS/PCS/WCDMA …bands.
* Low power consumption, low interference.
* Advanced digital controlled frequency selection to ensure high out of band rejection.
* AGC function special for electric fans.
* Alarm LED indication.
* Self-adaptive operating system with powerful CPU.
* ALC could limit the output power to ensure stable coverage.
* Manual gain attenuation, with 5dB steep to attenuate the gain among 5/10/15dB range.
The Amplitec W10H system series Solution is suitable for small place which has 2-4 rooms, with 60dB Gain,it can support selecting band including 2G,3G,4G and improve your cell phone signal level, In mobile communication, it is inevitable that macro-cell coverage cannot cover weak or dead zones. To use a repeater is a good choice in these areas. This wide band repeaters mainly applied in covering small blind and weak zones.
Items | Uplink | Downlink | ||
Frequency Range | CDMA (LTE B5) | 824 ~ 849 MHz | 869 ~ 894 MHz | |
IDEN (LTE B27) | 806 ~ 824 MHz | 851 ~ 869 MHz | ||
EGSM (LTE B8) | 880 ~ 915 MHz | 925 ~ 960 MHz | ||
DCS (LTE B3) | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | ||
PCS (LTE B2) | 1850~ 1910 MHz | 1930 ~ 1990 MHz | ||
WCDMA (LTE B1) | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | ||
Bandwith | According to the choice of a dual frequency | |||
Output Power | 10±2dBm | 10±2 dBm | ||
Gain | 60±2dB | 60±2 dB | ||
Max. Input Power Without Damage | -10dBm | -10 dBm | ||
Intermodulation Products | 9KHz~1GHz | ≤-36dBm | ≤-36 dBm | |
1GHz~12.75GHz | ≤-30 dBm | ≤-30 dBm | ||
Spurious Emission | 9KHz~1GHz | ≤-36dBm | ≤-36 dBm | |
1GHz~12.75GHz | ≤-30dBm | ≤-30 dBm | ||
MGC step of 2dB | 5dB | ∣△∣≤1dB | ∣△∣≤1dB | |
10dB | ∣△∣≤2dB | ∣△∣≤2dB | ||
15dB | ∣△∣≤3dB | ∣△∣≤3dB | ||
ALC Active 10dB | ∣△∣≤2 dB | ∣△∣≤2 dB | ||
AGC Alarm | Not Active | — | Green | |
Active 5~25 dB | — | Orange | ||
Active 15~20 dB | — | Red | ||
Power LED | Power ON | Green | ||
Power OFF | No Light | |||
Noise Figure @ max. gain | ≤6 dB | ≤6 dB | ||
Time Delay | ≤1.5 μs | ≤1.5 μs | ||
Power Supply | DC:+5 V | |||
Power Consumption | < 10 W | |||
RF Connector | N-Female | |||
Operating Temperature | -10℃ ~ +55℃ | |||
Model | System | |||
W10H | Single Band | CDMA/IDEN/GSM/EGSM/WCDMA/DCS/PCS/LTE |
©2005-2019 Guangdong Amplitec Tech Development Co.,Ltd.
Links: Amplitec Signal Amplifiers